Air Ride Suspension Parts S-300-3 YOKOHAMA Rubber Air Suspension Bags S300-3
Products corresponding model
S - 300-3
Mechanical press air spring
Screw press with airbags
Yokohama, Japan, punch airbags
YOKOHAMA S-300-3R
Product Part Number
S - 300-3
Mechanical press air spring
Screw press with airbags
Yokohama, Japan, punch airbags
YOKOHAMA S-300-3R
Product Details
300-3 items Detailed Parameter Table:
GUOMAT NO. | Reference No. | Hight H(mm) | Commonly Maximum Stroke(mm) | The Largest Diameter When Compressed(mm) | ||
Design High(mm) | Maximum High(mm) | Minimum Height(mm) | ||||
F-300-1 | S-300-1 | 72 | 117 | 40 | ±30 | 400 |
F-300-2 | S-300-2 | 98 | 158 | 53 | ±40 | 360 |
F-300-3 | S-300-3 | 152 | 242 | 82 | ±60 | 360 |
F-300-4 | S-300-4 | 206 | 326 | 111 | ±80 | 360 |
GUOMAT NO. | Reference No. | Standard Height,Internal Pressure 0.49 M pa When The General Value | Using Maximum Internal Pressure (M pa) | Internal Pressure (M pa) | ||||
Effective Area (Cm2) | Volume(L) | Load (K n) | Dynamic Spring Parameters (N/Min) | Vibration Frequency (Hz) | ||||
F-300-1 | S-300-1 | 710 | 5.6 | 34.7 | 1180 | 2.8 | 0.69 | 2.9-3.9 |
F-300-2 | S-300-2 | 710 | 7.4 | 34.7 | 745 | 2.3 | 0.88 | 3.9-4.9 |
F-300-3 | S-300-3 | 710 | 11.2 | 34.7 | 490 | 1.9 | 0.88 | 3.9-4.9 |
F-300-4 | S-300-4 | 710 | 15.5 | 34.7 | 324 | 1.5 | 0.88 | 3.9-4.9 |
GUOMAT Has Punch Press Air Spring Cushion /Air Shock Absorber Part NO. Below:
GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. | GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. |
F-600-1 | S-600-1R | S-600-1 | F-240-4 | S-240-4R | S-240-4 |
F-600-2 | S-600-2R | S-600-2 | F-240-3 | S-240-3R | S-240-3 |
F-600-3 | S-600-3R | S-600-3 | F-240-2 | S-240-2R | S-240-2 |
F-600-4 | S-600-4R | S-600-4 | F-240-1 | S-240-1R | S-240-1 |
F-600-5 | S-600-5R | S-600-5 | F-220-4 | S-220-4R | S-220-4 |
F-550-2 | S-550-2R | S-550-2 | F-220-3 | S-220-3R | S-220-3 |
F-550-3 | S-550-3R | S-550-3 | F-220-2 | S-220-2R | S-220-2 |
F-500-2 | S-500-2R | S-500-2 | F-200-2 | S-200-2R | S-200-2 |
F-500-3 | S-500-3R | S-500-3 | F-200-3 | S-200-3R | S-200-3 |
F-500-4 | S-500-4R | S-500-4 | F-200-4 | S-200-4R | S-200-4 |
F-500-5 | S-500-5R | S-500-5 | F-160-1 | S-160-1R | S-160-1 |
F-450-1 | S-450-1R | S-450-1 | F-160-2 | S-160-2R | S-160-2 |
F-450-2 | S-450-2R | S-450-2 | F-160-3 | S-160-3R | S-160-3 |
F-450-3 | S-450-3R | S-450-3 | F-160-4 | S-160-4R | S-160-4 |
F-450-4 | S-450-4R | S-450-4 | F-120-4 | S-120-4R | S-120-4 |
F-450-5 | S-450-5R | S-450-5 | F-120-3 | S-120-3R | S-120-3 |
F-400-2 | S-400-2R | S-400-2 | F-120-2 | S-120-2R | S-120-2 |
F-400-3 | S-400-3R | S-400-3 | F-100-4 | S-100-4R | S-100-4 |
F-400-4 | S-400-4R | S-400-4 | F-90-3 | S-90-3R | S-90-3 |
F-400-5 | S-400-5R | S-400-5 | F-90-2 | S-90-2R | S-90-2 |
F-350-1 | S-350-1R | S-350-1 | F-90-1 | S-90-1R | S-90-1 |
F-350-2 | S-350-2R | S-350-2 | F-300-1 | S-300-1R | S-300-1 |
F-350-3 | S-350-3R | S-350-3 | F-300-2 | S-300-2R | S-300-2 |
F-350-4 | S-350-4R | S-350-4 | F-300-3 | S-300-3R | S-300-3 |
F-300-4 | S-300-4R |
S-300-4 |