F - 160-4 / punch gasbag air spring/gantry high-speed punch bag/YOKOHAMA optimal division haoma YOKO
Products corresponding model
S - 160-4
Punch gasbag air spring
Gantry high-speed punch press airbags
Yokohama optimal hao ma
YOKOHAMA S160-4
Product Part Number
S - 160-4
Punch gasbag air spring
Gantry high-speed punch press airbags
Yokohama optimal hao ma
YOKOHAMA S160-4
Product Details
S-160 items Detailed Parameter Table:
GUOMAT NO. | Reference No. | Hight H(mm) | Commonly Maximum Stroke(mm) | The Largest Diameter When Compressed(mm) | ||
Design High(mm) | Maximum High(mm) | Minimum Height(mm) | ||||
F-160-1 | S-160-1 | 72 | 102 | 40 | ±25 | 220 |
F-160-2 | S-160-2 | 98 | 148 | 53 | ±35 | 220 |
F-160-3 | S-160-3 | 152 | 227 | 82 | ±53 | 220 |
F-160-4 | S-160-4 | 206 | 306 | 111 | ±70 | 220 |
GUOMAT NO. | Reference No. | Standard Height,Internal Pressure 0.49 M pa When The General Value | Using Maximum Internal Pressure (M pa) | Internal Pressure (M pa) | ||||
Effective Area (Cm2) | Volume(L) | Load (K n) | Dynamic Spring Parameters (N/Min) | Vibration Frequency (Hz) | ||||
F-160-1 | S-160-1 | 200 | 1.9 | 9.8 | 636 | 3 | 0.69 | 2.9-3.9 |
F-160-2 | S-160-2 | 200 | 2.1 | 9.8 | 255 | 2.5 | 0.88 | 2.9-3.9 |
F-160-3 | S-160-3 | 200 | 3.4 | 9.8 | 157 | 2 | 0.88 | 2.9-3.9 |
F-160-4 | S-160-4 | 200 | 4.7 | 9.8 | 118 | 1.7 | 0.88 |
2.9-3.9 |
GUOMAT Has Punch Press Air Spring Cushion /Air Shock Absorber Part NO. Below:
GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. | GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. |
F-600-1 | F-600-R1 | 600-1r | F-240-4 | F-240-R4 | 240-4r |
F-600-2 | F-600-R2 | 600-2r | F-240-3 | F-240-R3 | 240-3r |
F-600-3 | F-600-R3 | 600-3r | F-240-2 | F-240-R2 | 240-2r |
F-600-4 | F-600-R4 | 600-4r | F-240-1 | F-240-R1 | 240-1r |
F-600-5 | F-600-R5 | 600-5r | F-220-4 | F-220-R4 | 220-4r |
F-550-2 | F-550-R2 | 550-2r | F-220-3 | F-220-R3 | 220-3r |
F-550-3 | F-550-R3 | 550-3r | F-220-2 | F-220-R2 | 220-2r |
F-500-2 | F-500-R2 | 500-2r | F-200-2 | F-200-R2 | 200-2r |
F-500-3 | F-500-R3 | 500-3r | F-200-3 | F-200-R3 | 200-3r |
F-500-4 | F-500-R4 | 500-4r | F-200-4 | F-200-R4 | 200-4r |
F-500-5 | F-500-R5 | 500-5r | F-160-1 | F-160-R1 | 160-1r |
F-450-1 | F-450-R1 | 450-1r | F-160-2 | F-160-R2 | 160-2r |
F-450-2 | F-450-R2 | 450-2r | F-160-3 | F-160-R3 | 160-3r |
F-450-3 | F-450-R3 | 450-3r | F-160-4 | F-160-R4 | 160-4r |
F-450-4 | F-450-R4 | 450-4r | F-120-4 | F-120-R4 | 120-4r |
F-450-5 | F-450-R5 | 450-5r | F-120-3 | F-120-R3 | 120-3r |
F-400-2 | F-400-R2 | 400-2r | F-120-2 | F-120-R2 | 120-2r |
F-400-3 | F-400-R3 | 400-3r | F-100-4 | F-100-R4 | 100-4r |
F-400-4 | F-400-R4 | 400-4r | F-90-3 | F-90-R3 | 90-3r |
F-400-5 | F-400-R5 | 400-5r | F-90-2 | F-90-R2 | 90-2r |
F-350-1 | F-350-R1 | 350-1r | F-90-1 | F-90-R1 | 90-1r |
F-350-2 | F-350-R2 | 350-2r | F-300-1 | F-300-R1 | 300-1r |
F-350-3 | F-350-R3 | 350-3r | F-300-2 | F-300-R2 | 300-2r |
F-350-4 | F-350-R4 | 350-4r | F-300-3 | F-300-R3 | 300-3r |
F-300-4 | F-300-R4 |
300-4r |