Cross Manufacturer | Cross OEM |
Firestone : | W01-M58-6891/W01 M58 6891 /W01M586891 |
Firestone Bellows: | Number 2-20 |
Contitech : | FD200-19 / FD20019 / FD200 19 |
Goodyear : | 2B9-252 / 2B9 252 / 2B9252 |
Airtech : | 2B-225 |
Scania : | 1387283 |
SAF : | 1319761 |
Megatech : | 2D 200-25 P04 |
DT | 1.25059 |
TEMPLIN | 04.030.6002.450 |
TEMPLIN | 04.060.6006.450 |
SCANIA | 1 387 283 |
FIRESTONE | W01 S05 6891 |
Cross Manufacturer | Cross OEM |
Firestone : | W01-M58-6891/W01 M58 6891 /W01M586891 |
Firestone Bellows: | Number 2-20 |
Contitech : | FD200-19 / FD20019 / FD200 19 |
Goodyear : | 2B9-252 / 2B9 252 / 2B9252 |
Airtech : | 2B-225 |
Scania : | 1387283 |
SAF : | 1319761 |
Megatech : | 2D 200-25 P04 |
DT | 1.25059 |
TEMPLIN | 04.030.6002.450 |
TEMPLIN | 04.060.6006.450 |
SCANIA | 1 387 283 |
FIRESTONE | W01 S05 6891 |
Air Spring Contitech FD20019 Firestone W01M586891 For Scania 1387283 / SAF
Material: | Steel Cover Plate , Rubber Bellows | Goodyear: | 2B9-252 / 2B9 252 / 2B9252 |
---|---|---|---|
Contitech: | FD200-19 / FD20019 / FD200 19 | Firestone: | W01-M58-6891/W01 M58 6891 /W01M586891 |
Gas Hole / Air Inlet: | M14X1.5 | Cover Plate Diameter (Width): | 160 Mm |
Rubber Bellows Natural Diameter: | 232.5 Mm | Rubber Bellows Natural Height: | 232 Mm |
Cross Manufacturer | Cross OEM |
Firestone : | W01-M58-6891/W01 M58 6891 /W01M586891 |
Firestone Bellows: | Number 2-20 |
Contitech : | FD200-19 / FD20019 / FD200 19 |
Goodyear : | 2B9-252 / 2B9 252 / 2B9252 |
Airtech : | 2B-225 |
Scania : | 1387283 |
SAF : | 1319761 |
Megatech : | 2D 200-25 P04 |
DT | 1.25059 |
TEMPLIN | 04.030.6002.450 |
TEMPLIN | 04.060.6006.450 |
SCANIA | 1 387 283 |
FIRESTONE | W01 S05 6891 |
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X M10X1.5
Screw Center Distance of Top Cover Plate : 89 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X M10X1.5
Screw Center Distance of Bottom Cover Plate : 89 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : M14X1.5
Center Distance Between Nut and Air inlet: 44.5 mm
❸ Cover Plate
Top Cover Plate Diameter (Width): 160 mm
Bottom Cover Plate Diameter (Width): 160 mm
❹Rubber Bellows
Rubber Bellows Natural Diameter : 232.5 mm
Rubber Bellows Natural Height : 232 mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Pictures show the information includes:
Technical data
Vibration isolation - dynamic characteristic values
Pneumatic application - static characteristic values