Mercedes-Benz 奔驰:E Class W211 4驱前左
211 320 95 13
2113201938
211320193860
211320193880
211320193888
2113209513
211320951360
211320951380
211320951388
A2113201938
A211320193860
A211320193880
A211320193888
A2113209513
A211320951360
A211320951380
A211320951388
Mercedes-Benz 奔驰:E Class W211 4驱前左
211 320 95 13
2113201938
211320193860
211320193880
211320193888
2113209513
211320951360
211320951380
211320951388
A2113201938
A211320193860
A211320193880
A211320193888
A2113209513
A211320951360
A211320951380
A211320951388
奔驰E-Class S211W211 4驱 前左空气避震器2113209513
一、高马特505016-4驱产品基本概况
生产地:广东
品牌名称:高马特
型号:505016-4驱
使用位置:前减右
适用车型:奔驰 E-CLASS S211 W211
车的生产年份:
材质:橡胶、塑料、铝合金
价格:可商量
质量保证:一年
二、高马特505016505016-4驱轿车空气弹簧减震器相关产品
奔驰适用车型 | 底盘 | 位置 | 相对应的oem号 |
E级 |
S211 W221 |
前减左 |
211 320 95 13 2113201938 211320193860 211320193880 211320193888 2113209513 211320951360 211320951380 211320951388 A2113201938 A211320193860 A211320193880 A211320193888 A2113209513 A211320951360 A211320951380 A211320951388 |
三、产品描述
轿车空气弹簧减震器可以增加汽车的负载能力。其原理就是奔驰悬挂气囊是一种可以对其进行充气或者放气来与空气进行增加或者降低汽车本身负载能力的作用。
空气弹簧减震器可以为您的爱车提供更大的平顺性与耐久性,同时也具有安全性、耐久性、稳定性、更高的行驶舒适度和负载能力等特点。
如果想了解更多相关的信息可以咨询我们的负责人。
四,使用车型:
Year | Car Make | Model | Trim | Engine of car | OEM of Air Spring |
2009 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | A2113209513 |
2009 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A211-320-9513 |
2009 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 211-320-9513 |
2009 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | A211 320 9513 |
2008 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | 211 320 9513 |
2008 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2113209513 |
2008 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A2113201938 |
2008 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | 2113201938 |
2007 | Mercedes-Benz | E280 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | A211 320 1938 |
2007 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 211 320 1938 |
2007 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A211-320-1938 |
2007 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | 211-320-1938 |
2006 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A2113209513 |
2006 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A211-320-9513 |
2006 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 211-320-9513 |
2006 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | A211 320 9513 |
2005 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 211 320 9513 |
2005 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 2113209513 |
2005 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | A2113201938 |
2005 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2113201938 |
2004 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | A211 320 1938 |
2004 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 211 320 1938 |
2004 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | A211-320-1938 |
2004 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 211-320-1938 |
2003 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
A2113209513 |
五、图片详情